Reviews (0)
64%
SPU: | YSCC2402348 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Shoulder | Sleeve Length | Waist | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 110 | 43.3 | 100 | 39.4 | 38 | 15.0 | 60 | 23.6 | 70 | 27.6 | 110 | 43.3 |
M | 112 | 44.1 | 105 | 41.3 | 39 | 15.4 | 61 | 24.0 | 75 | 29.5 | 115 | 45.3 |
L | 114 | 44.9 | 110 | 43.3 | 40 | 15.7 | 62 | 24.4 | 80 | 31.5 | 120 | 47.2 |
XL | 116 | 45.7 | 115 | 45.3 | 41 | 16.1 | 63 | 24.8 | 85 | 33.5 | 125 | 49.2 |
2XL | 118 | 46.5 | 120 | 47.2 | 42 | 16.5 | 64 | 25.2 | 90 | 35.4 | 130 | 51.2 |
3XL | 120 | 47.2 | 125 | 49.2 | 43 | 16.9 | 65 | 25.6 | 95 | 37.4 | 135 | 53.1 |
4XL | 122 | 48.0 | 130 | 51.2 | 44 | 17.3 | 66 | 26.0 | 100 | 39.4 | 140 | 55.1 |
5XL | 124 | 48.8 | 135 | 53.1 | 45 | 17.7 | 67 | 26.4 | 105 | 41.3 | 145 | 57.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Reviews
There are no reviews yet.